MAA | S | 1 | 12 | C | R |
Product numerus | Product structure | Numerus contactus coetus | Coil voltage | Contactus forma | Coil elementum parallel |
S: plastic type Nulla: genus operimentum pulvis | 1: 1 group | 12: 12VDC 24: 24VDC | A: Northmanni aperire NO C: commutatione NO / NC | Nulla: nulla parallela R: resistentia parallela D1: parallel diode (anode connexionis #86) D2: diode parallelo (anode nexu #85) |
Contactus parametri | Curabitur laoreet condimentum | ||
Contactus forma | 1A,1C | Nulla resistentia | 100MΩ(500VDC) |
Contactus forma | argentum offensionibus | Dieelectric voltage sustinere | Inter contactus et gyros: 500VAC 1min |
Contactus gutta (initial) | NO: typicam 15mV, maximum 300mV | Inter contactus disiuncta: 500VAC 1min | |
NO: typicam 25mV, maximum 300mV | Tempus actionis | ≤10ms | |
Maxime continua current | NO: 35A | Dimittis tempus | ≤10ms |
NC: 20A | Ambiens temperatus | -40℃~+125℃ | |
Maxime commutatione voltage | 40VDC | Vibratio | 10Hz~500Hz 49m/s2 (5G) |
Vita electrica | Vide appendicem 1 | Offensus | 196m/s2 (20G) |
Mechanica vita | 10000 | Duc-e modum | Velox-connect plumbum-e |
Sarcina genus | Plastic sarcina genus, pulvis cover type | ||
Pondus | Circiter: 22g | ||
Mechanica proprietatibus | Praesent retentione (tensionis et compressionis) 200N | ||
Pin vi tenens: (tensionis et compressionis) 100N | |||
Acus inflexio resistentia: (quaque directio) 10N |
Coil Spec Sheet (23℃)
Rated voltage VDC | Operans voltage VDC | Dimittis voltage VDC | Coil resistentia Ω±10% | Coil potentia W | resistentia parallela Ω±10% | Aequivalens resistentia Ω±10% | Maxime permissa coil voltage VDC | |
20℃ | 85℃ | |||||||
12 | ≤8.4 | ≥1.2 | 90 | 1.6 | - | - | 20 | 15 |
12 | ≤8.4 | ≥1.2 | 90 | 1.8 | 680 | 79.5 | 20 | 15 |
24 | ≤16.8 | ≥2.4 | 360 | 1.6 | - | - | 40 | 30 |
24 | ≤16.8 | ≥2.4 | 360 | 1.8 | 2700 | 317.6 | 40 | 30 |
Appendix 1
Onus voltage | Genus onus | Onus current A | On-off ratio | Electrical vetustatem (tines) | Test ambientium temperatus | ||||
1C | 1A | On | Off | ||||||
NO | NC | NO | |||||||
14VDC | Resistentia | on | 35 | 20 | 35 | 2 | 2 | 100000 | Ad singula, placere ad in environmental temperies curvae diuturnitatis electrica test. |
off | 35 | 20 | 35 | 2 | 2 | 100000 | |||
Sensibilitas | on | 40 | 20 | 40 | 2 | 2 | 100000 | ||
off | 20 | 10 | 20 | 2 | 2 | 100000 | |||
Lucerna | on | 100 | - | 100 | 2 | 2 | 100000 | ||
off | 20 | - | 20 | 2 | 2 | 100000 | |||
27VDC | Resistentia | on | 20 | 10 | 20 | 2 | 2 | 100000 | |
off | 20 | 10 | 20 | 2 | 2 | 100000 | |||
Sensibilitas | on | 38 | 28 | 38 | 2 | 2 | 100000 | ||
off | 15 | 6 | 15 | 2 | 2 | 100000 | |||
Lucerna | on | 70 | - | 70 | 2 | 2 | 100000 | ||
off | 7 | - | 7 | 2 | 2 | 100000 |