Pelagus Technical Parametri
Principalis Formulae
| Descriptio | Exemplar | DS | DS | L | R | RA | F | Applicationem | |
| In latere advenientis | In exitu parte | interlock | fuse | Fuse cum percussorem | Elec.OFF Equip | ||||
| LBS | Sine percussorem fuse | FN7-12 | - | - | - | - | - | - | linea |
| FN7-12DSL | △ | - | △ | - | - | - | |||
| FN7-12DXL | - | △ | △ |
|
|
| |||
| FN7-12R | - | - | - | △ | - | - | transformer | ||
| FN7-12DSLR | △ | - | △ | △ | - | - | |||
| FN7-12DXLR | - | △ | △ | △ | - | - | |||
| Cum fuse percussorem | FN7-12RAF | - | - | - | - | △ | △ | transformer | |
| FN7-12DSLRAF | △ | - | △ | - | △ | △ | |||
| FN7-12DXLRAF | - | △ | △ | - | △ | △ | |||
Rated Parameters(KV)
| Rated Voltage(KV) | 12 | ||
| Isulation level | Power Frequency Volt sustinere (1 Min) | Tempus ad tempus / tempus ad terram XLII " | Tempus ad tempus / tempus ad terram XLVIII " |
| Levatio Impetus Volt sustinere | Tempus ad tempus / tempus ad terram LXXV " | Tempus ad tempus / tempus ad terram LXXXV | |
| Ratum Current | 400 | 630 | |
| Scelerisque Stabilis Current | 12.5 | 20 | |
| Dynamic Stabilis Current | 31.5 | 50 | |
| Brevis Circuit Fractio Current | 31.5 | 50 | |